Leading Wholesaler, Distributor and Trader of Adhesives, Conductive Paints, Conformal Coatings, Electronics Maintenance, Electronics Prototyping, ESD Compliance Products, Flame Retardant Materials, Grease for Electronics, Potting Compounds, Soldering Supplies and Thermal Interface Materials from Ahmedabad.
| Business Type | Supplier, Retailer |
| Type | One-Part Epoxy Adhesive |
| Material | Epoxy |
| Application | Bonding Various Substances |
| Minimum Cure Temperature | 100 °C [212 °F] |
| Working Life | Unlimited |
| Shelf Life | 2 Years At Room Temperature |
| Electrical Insulation | Strong |
| Resistance | Humidity, Salt Water, Acids, Bases, Aliphatic Hydrocarbons |
9310 a is general purpose, one-part epoxy adhesive. It is smooth, thixotropic, self-levelling, and bonds well to a wide variety of substances. It has an unlimited working life at room temperature and does not require frozen storage.
| Business Type | Supplier, Retailer |
| Type | Conductive Coating |
| Material | Solvent-based Acrylic Lacquer, Carbon Powder |
| Adhesion | Strong |
| Dry Time | Quick |
| Application | RFI Shielding, Adhesion To Plastics, Corrosion Resistance |
| Corrosion Resistance | Strong |
| Safety | HAP Free (No Toluene Or Xylene) |
| RFI Shielding | >52 DB At Frequencies <1 MHz |
| Application Method | Brush Or Spray |
This carbon paint consists of a 1-part,
| Business Type | Supplier, Retailer |
| Drying Time | 30 Minutes At 65°C [149°F] |
| Form | Liquid |
| Speciality | Moisture,Corrosion,Fungus |
| Usage | Industrial Use, Circuit Board Protective Coating |
| Type | Acrylic Conformal Coating |
| Cure Time | 10 Minutes Handling Time |
419D is a fast drying, acrylic based circuit board protective coating that cures to a durable, flexible and smooth finish. This 1-part circuit board coating is easy to apply and can be handled in 10 minutes. It can be readily removed with appropriate
| Business Type | Supplier, Retailer |
| Application | Cleaning Electrical And Electronic Components |
| Type | Electronics Duster Spray |
| Material | 1,1,1,2-tetrafluoroethane (HFC 134a) |
| Chemical Inertness | Chemically Inert |
| Moisture Content | Moisture Free |
| Ozone Safety | Ozone Safe |
| Toxicity Level | Low Toxicity |
402A Super Duster 134 is a pure, non-flammable electronics duster that can be used on live electronics and electrical equipment. This electronics duster spray contains pure
| Business Type | Supplier, Retailer |
| Application | Etching Process,PCB Manufacturing |
| Type | Copper Clad Boards |
| Thickness | 1/16 |
| Color | Copper |
| Copper Cladding Thickness | 1 Oz (1.37 Mil, 35 µm) And ½ Oz (0.67 Mil, 17 µm) |
| Curing System | DICY (Dicyandiamide) |
| Compliance | UL (file Number E214381) And IPC-4101C/21 |
| Special Features | UV Blocking,Easy To Cut Without Specialized Equipment |
The 500 Series are copper clad laminates consisting of continuous woven glass cloth impregnated with epoxy resin. Compared to a 2 oz. copper clad board, 1oz. boards contain less copper making the etching process much quicker. They are made of FR4, which is a flame retardant version of G-10 material.
| Business Type | Supplier, Retailer |
| Type | Conductive Coating |
| Material | Solvent-based Acrylic Lacquer, Carbon Powder |
| Adhesion | Strong |
| Dry Time | Quick |
| Application | RFI Shielding, Adhesion To Plastics, Corrosion Resistance |
| Corrosion Resistance | Strong |
| Safety | HAP Free (No Toluene Or Xylene) |
| RFI Shielding | >52 DB At Frequencies <1 MHz |
| Application Method | Brush Or Spray |
This carbon paint consists of a 1-part,
| Business Type | Supplier, Retailer |
| Type | Thermal Conductive Adhesive |
| Material | Epoxy Polymer |
| Color | Off-White |
| Application | Bonding CPUs To Heat Sink,Potting Compound |
| Set Time | 15 Minutes |
| Thermal Conductivity | 0.8 W/(m·K) |
| Flame Retardant | UL 94V-0 Registered |
| Working Time | 5 Minutes |
| Electrical Insulation | Strong |
This thermal conductive glue is a 2-part, one-one system with a set time of only 15 minutes. The adhesive is a smooth off-white paste that cures to a hard, durable polymer. Once cured, the epoxy is thermally conductive, yet electrically insulating. 8329TFF is UL 94 V-0 registered as flame retardant (
| Business Type | Supplier, Retailer |
| Type | Dielectric Grease |
| Material | Silicone-based |
| Form | Paste |
| Application | Sealing,Lubricating,Electrically Insulating Indoor And Outdoor Electrical Connections |
| Feature | High Performance, Long Shelf Life, Perfluorinated, Premium Water And Corrosion Protection |
8462 Silicone-based grease is a translucent, hydrophobic, silicone grease that offers premium water and corrosion protection. The main purpose of dielectric grease is to seal, lubricate, and electrically insulate both indoor and outdoor electrical connections. Unlike sealants that are permanent, silicone dielectric grease protects with a layer of non-hardening dielectric paste.
The 8462 is electrically insulating, providing environmental protection around conductors without inhibiting connectivity or causing short circuits. The silicone grease is also good for lubricating and sealing rubber and plastic parts and is safe for use on metal, glass and ceramics. It does not cause rubber to swell and helps ensure a tight seal when used on O-rings.
| Business Type | Supplier, Retailer |
| Material | Epoxy |
| Application | Protecting Printed Circuit Boards And Electronic Devices, Electronics |
| Feature | Superior Protection Against Water Damage,Chemical Resistance,Mechanical Shock Resistance |
| Special Functions | Flame Retardancy,Thermal Conductivity,Optical Clarity,Dimensional Stability |
MG Chemicals offers a wide range of epoxy
| Business Type | Supplier, Retailer |
| Bullet Tip Width | 1-1.5mm |
| Body Material | Rosin-based Liquid Flux With Moderate Activity, Water White (WW) Grade Gum Rosin, Activators |
| Application | Soldering |
| Type | Scratch Remover Pen,Rosin Flux Pen |
| Packaging | Pen Form |
| Attributes | IPC J-STD-004B And Type ROM1,Leaded And Lead-free,Chiseled Tip For Precise Application,Fast,RoHS Compliant |
Our Rosin Flux Pen contains a rosin-based liquid flux with moderate activity. The flux is composed of pure Water White (WW) grade gum rosin in a unique solvent system, with highly effective activators. Post-soldering residues are non-conductive, non-corrosive, hydroscopic, and fungus resistant.
| Business Type | Supplier, Retailer |
| Thermal Conductivity | 2.5 W/m•K |
| Type | Two-component |
| Material | Silicone |
| Usage | Thermal Interface Material |
| Cure Time | Quick Low-temperature Cure |
| Mix Ratio | 1:1 |
| Flame Retardant Rating | UL 94V-0 |
| Softness After Cure | Retains Softness For Stress Relief During Thermal Cycling |
TIA225GF is a two-component, flame retardant, thermally conductive silicone gap filler. It is a smooth, non-sagging paste that easily conforms to the complex shapes of any interface design. The cured product creates a thermal path that efficiently dissipates heat from electronic devices. It retains its softness after cure which maximizes stress relief during thermal cycling.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.