info@progressiveengineers.net |
+91-9223503903 |
Specifications
Model No. | SRB 80 |
No. of Circuits | 3 to 16 Ciruits |
Rotating Speed | 15 rpm |
Rated Volt & Current | 240 VAC / 10 Amp. Each (Signal Circuit Available)) |
Temperature | 35° ~ 80° |
Circuit Resistance | 100mΩ with 300mm leads length |
Insulation Resistance | 1000mΩ@500VDC |
Noise | < 20mΩ |
Drawings
Size
(Unit : mm)
SRB80 Series | A | B | C |
03 | 80 | 57.5 | 142 |
08 | 80 | 67 | 162 |
Description :
Features :
Applications :
Drawings
Description :
Features :
Specifications :
Specifications
Model No | SRS1802 |
No. of Circuits | 6 to 24 ciruits |
Rotating Speed | 0 ~250rpm |
Rated Volt & Current | 210VDC or 240VAC, 2 Amp / circuit |
Temperature | -200 ~ 800 |
Circuit resistance | 100mΩ with 300mm leads length |
Insulation resistance | 1000mΩ@500VDC |
Noise | 50mΩ Max. tested @5VDC, 1Amp when running @20rpm |
Drawings
Size
(Unit : mm)
SRS1802 Series | A | B | C |
06 | 18 | 15 | 44 |
12 | 18 | 21 | 44 |
18, 20 | 18 | 30.5 | 44 |
24 | 18 | 33 | 44 |
Description :
Features :
Applications :
Specifications
Model No | SRS2402 |
No. of Circuits | 18 to 24 ciruits |
Rotating Speed | 0 ~250rpm |
Rated Volt & Current | 210VDC or 240VAC, 2 Amp / circuit |
Temperature | -200 ~ 800 |
Circuit resistance | 100mΩ with 300mm leads length |
Insulation resistance | 1000mΩ@500VDC |
Noise | 50mΩ Max. tested @5VDC, 1Amp when running @20rpm |
Drawings
Size
(Unit :mm)
SRS2402 | A | B | C |
18 | 24 | 35 | 44.5 |
20 | 24 | 41 | 44.5 |
Description :
Features :
Application :
Specifications
Model No | SRS2802 |
No. of Circuits | 36 to56 ciruits |
Rotating Speed | 0 ~250rpm |
Rated Volt & Current | 210VDC or 240VAC, 2 Amp / circuit |
Temperature | -200 ~ 800 |
Circuit resistance | 100mΩ with 300mm leads length |
Insulation resistance | 1000mΩ@500VDC |
Noise | 50mΩ Max. tested @5VDC, 1Amp when running @20rpm |
Drawings
Size
(Unit : mm)
SRS 2802 Series | A | B | C |
36 | 28 | 54.5 | 48.5 |
56 | 28 | 74.6 | 48.5 |
Description :
Features :
Application :
Specifications
Model No | TCM2502 |
No. of Circuits | 60 circuits |
Rated Volt & Current | 120 Volts RMS / 2 AMP each |
Rotating Range | 1500(±750) *wide range available |
Noise | <10 mΩ |
Cross-Talk | <20dB (Max. At 20MHz) |
Dielectric Strength | <0.05mAmp at 500VAC |
Insulation resistance | >1000mΩ@500VDC |
Drawings
Size
(Unit : mm)
TCM 2502 | A | B | C |
- | 25.4 | 42.5 | 47.2 |
Description :
Features :
Application :
Specifications
Model No | SREM7002 |
No. of Circuits | Up to 68 circuits |
Rated Volt & Current | 240 Volts RMS / 2 AMP each (Power circuits available) |
Rotating Speed | 40 rpm (higher RPM available) |
Noise | <10 mΩ Max. Tested @2Amps when running 40rpm |
Cross-Talk | <20dB (Max.) At 20MHz |
Dielectric Strength | <0.05mAmp at 500VAC |
Insulation resistance | >500mΩ at 500VDC |
Drawings
Size
(Unit : mm)
SREM 7002 | A | B | C |
- | 68.5 | 118.5 | 81.3 |
Description :
Features :
Application :
Specifications
Model No | SRBM1702 |
No. of Circuits | Up to 60 circuits |
Rated Volt & Current | 200VDC / 2.6 AMP each (Power circuits available) |
Rotating Speed | 30 rpm |
Noise | 60mΩ Max. tested @5VDC, 50Amps when running 40rpm |
Cross-Talk | <44dB (Max.) at 15MHz |
Dielectric Strength | <0.05mAmp at 125VAC |
Insulation resistance | >150mΩ at 200VDC |
Drawings
Size
(Unit : mm)
SRBM 1702 | A | B | C |
- | 233.5 | 163.8 | 85.4 |
Description :
Features :
Application :
Specifications
Weight | <0.4g |
Torque | <0.88g.m |
Vibration Resistance | 2000Hz |
Temperature | -600C - +2100C |
Humidity | 95%RH |
IP | IP68 |
Graph Image
Owing to our immense industry experience in this industry, we are readily indulged in presenting to our patrons an exceptional quality Gold Plated Slip Ring (SR-WT Series) The Slip Ring we offer is safe to use and easy to install. Additionally, these are accessible to us in numerous specifications and size requirements to choose from. Moreover, our products are available in the market at industry leading prices.
Product Details :
Features :
Specifications
Current Rating | 3A per circuit |
Voltage Rating | 10000VAC |
Insulation Resistance | 1000MΩ@500VDC |
Electrical Noise | Min 1mΩ |
Operating Speed | 0-18000rpm |
Outer Diameter | 5.5mm |
Graph Image
We are reputed supplier in the domain offering highly durable Gold Plated Slip Ring ( SRB 40) to our clients. The function of a slip ring is to make one or more continuous electrical connections from points in a stationary unit to points in a rotating section. The Slip Ring we offer is safe to use and easy to install. Moreover, our products are available in the market at industry leading prices.
Product Details :
Feature :
Specifications
Model No | SRB13 |
No. of Circuits | 6 to 24 circuits |
Rotating Speed | 0 ~250rpm |
Rated Volt & Current | 210VDC or 240VAC, 5 Amp / circuit, 24AWG |
Temperature | -200 ~800 C |
Circuit resistance | 100mΩ with 300mm leads length |
Insulation resistance | 1000mΩ@500VDC |
Noise | 30mΩ Max. tested @5VAC, 1Amps when running @20rpm 40rpm |
Drawings
Size
(Unit : mm)
SRB13 Series | Inner | Outer | "L" |
06 | 13 | 50 | 26.6 |
12 | 13 | 50 | 40.4 |
18 | 13 | 50 | 54.2 |
24 | 13 | 50 | 68.0 |
Description :
Features :
Application :
Specifications
Model No. | SRS1202 |
No. of Circuits | 66 to 18 Ciruits |
Rotating Speed | 0 ~100 rpm |
Rated Volt & Current | 240VDC / 240VAC, 2 Amp / Circuit |
Temperature | 30° ~ 80° |
Circuit Resistance | 100mΩ with 200mm leads length |
Insulation Resistance | 1000mΩ@250VDC |
Noise | 50mΩ Max. tested @5VDC, 1Amp when running @100rpm |
Drawings
Size
(Unit : mm)
SRS1202 Series | A | B | A |
06 | 12 | 15 | 24 |
12 | 12 | 21 | 24 |
18 | 12 | 27 | 27 |
Description :
Features :
Applications :
Specifications
Model No. | SRS1802 |
No. of Circuits | 6 to 48 Ciruits |
Rotating Speed | 0 ~100 rpm |
Rated Volt & Current | 210VDC or 240VAC, S(5A) ~ P(10A) Circuit |
Temperature | 30° ~ 80° |
Circuit Resistance | 100mΩ with 500mm leads length |
Insulation Resistance | 1000mΩ@500VDC |
Noise | 24AWG(5A) / 16AWG (10A) |
Drawings
Size
SRB50 Series |
Inner | Outer | "L" |
1M | 50 | 110 | 50 |
2M | 50 | 110 | 75 |
3M | 500 | 110 | 100 |
4M | 50 | 110 | 125 |
Description :
Features :
Applications :